﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>PRODUCT INFORMATION MANAGEMENT: A Business Imperative: Recent Comments</title>
	<updated>2012-02-16T02:16:34Z</updated>
	<id>http://productinformationmanagement.ca/comments/atom.aspx</id>
	<link href="http://productinformationmanagement.ca/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://productinformationmanagement.ca" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Comment on Interesting findings on technology. Multi-channel Retailing, Data integration and Analytics</title>
		<link href="http://productinformationmanagement.ca/2009/04/04/interesting-studies-on-technology-multichannel-retailing-data-integration-and-analytics.aspx#comment-3321580" rel="alternate" type="application/rss+xml" />
		<id>tag:www.productinformationmanagement.ca,2010-07-16:3321580</id>
		<author>
			<name>Dating Websites</name>
			<uri>http://www.isisandosiris.co.nz/</uri>
		</author>
		<updated>2010-07-16T07:09:10Z</updated>
		<published>2010-07-16T07:09:10Z</published>
		<content type="html">hey thats great interesting studies you make interesting with this post.</content>
	</entry>
	<entry>
		<title>Comment on Interesting findings on technology. Multi-channel Retailing, Data integration and Analytics</title>
		<link href="http://productinformationmanagement.ca/2009/04/04/interesting-studies-on-technology-multichannel-retailing-data-integration-and-analytics.aspx#comment-3294564" rel="alternate" type="application/rss+xml" />
		<id>tag:www.productinformationmanagement.ca,2010-07-07:3294564</id>
		<author>
			<name>Deficit Videos</name>
			<uri>http://www.deficitaid.com/federal-deficit-videos/</uri>
		</author>
		<updated>2010-07-07T07:45:15Z</updated>
		<published>2010-07-07T07:45:15Z</published>
		<content type="html">Great info. I like all your post. I will keep visiting this blog very often. It is good to see you verbalize from the heart and your clarity on this important subject can be easily observed..</content>
	</entry>
	<entry>
		<title>Comment on Interesting findings on technology. Multi-channel Retailing, Data integration and Analytics</title>
		<link href="http://productinformationmanagement.ca/2009/04/04/interesting-studies-on-technology-multichannel-retailing-data-integration-and-analytics.aspx#comment-3276576" rel="alternate" type="application/rss+xml" />
		<id>tag:www.productinformationmanagement.ca,2010-07-01:3276576</id>
		<author>
			<name>toner cartridges</name>
			<uri>http://www.inkmart.com/</uri>
		</author>
		<updated>2010-07-01T12:04:38Z</updated>
		<published>2010-07-01T12:04:38Z</published>
		<content type="html">Thanks for taking the time to share this, I feel strongly about it and love learning more on this topic. If possible, as you gain expertise, would you mind updating your blog with more information? It is extremely helpful for me.</content>
	</entry>
	<entry>
		<title>Comment on Product Data Benchmark 2009 – check your performance.</title>
		<link href="http://productinformationmanagement.ca/2009/03/12/product-data-benchmark-2009--check-your-performance.aspx#comment-3255560" rel="alternate" type="application/rss+xml" />
		<id>tag:www.productinformationmanagement.ca,2010-06-25:3255560</id>
		<author>
			<name>Credit Risk Evaluation</name>
			<uri>http://www.fintel.us/customers/FinancialInstitutions.html</uri>
		</author>
		<updated>2010-06-25T22:31:07Z</updated>
		<published>2010-06-25T22:31:07Z</published>
		<content type="html">An excellent presentation. Clear. Practical. Insightful. Shows a depth of experience. Thank you. I learned a great deal.</content>
	</entry>
	<entry>
		<title>Comment on Interesting findings on technology. Multi-channel Retailing, Data integration and Analytics</title>
		<link href="http://productinformationmanagement.ca/2009/04/04/interesting-studies-on-technology-multichannel-retailing-data-integration-and-analytics.aspx#comment-3229571" rel="alternate" type="application/rss+xml" />
		<id>tag:www.productinformationmanagement.ca,2010-06-16:3229571</id>
		<author>
			<name>Miko Roller</name>
		</author>
		<updated>2010-06-16T14:26:06Z</updated>
		<published>2010-06-16T14:26:06Z</published>
		<content type="html">Much thanks! And thank you for visiting.</content>
	</entry>
	<entry>
		<title>Comment on Product Data Benchmark 2009 – check your performance.</title>
		<link href="http://productinformationmanagement.ca/2009/03/12/product-data-benchmark-2009--check-your-performance.aspx#comment-3229568" rel="alternate" type="application/rss+xml" />
		<id>tag:www.productinformationmanagement.ca,2010-06-16:3229568</id>
		<author>
			<name>Miko Roller</name>
		</author>
		<updated>2010-06-16T14:25:35Z</updated>
		<published>2010-06-16T14:25:35Z</published>
		<content type="html">Thank you for visiting!</content>
	</entry>
	<entry>
		<title>Comment on The Enterprise PIM (Product Information Management) Model</title>
		<link href="http://productinformationmanagement.ca/2010/03/02/the-enterprise-pim-model.aspx#comment-2879613" rel="alternate" type="application/rss+xml" />
		<id>tag:www.productinformationmanagement.ca,2010-03-04:2879613</id>
		<author>
			<name>Ben</name>
		</author>
		<updated>2010-03-04T16:05:50Z</updated>
		<published>2010-03-04T16:05:50Z</published>
		<content type="html">There is a new whitepaper called "PIM 360". It tells more about the 360 degree view of product data. It seams the promised further chapters</content>
	</entry>
	<entry>
		<title>Comment on Interesting findings on technology. Multi-channel Retailing, Data integration and Analytics</title>
		<link href="http://productinformationmanagement.ca/2009/04/04/interesting-studies-on-technology-multichannel-retailing-data-integration-and-analytics.aspx#comment-2694537" rel="alternate" type="application/rss+xml" />
		<id>tag:www.productinformationmanagement.ca,2009-12-31:2694537</id>
		<author>
			<name>fargo card printer</name>
			<uri>http://www.idcards-printers.com/</uri>
		</author>
		<updated>2009-12-31T10:09:38Z</updated>
		<published>2009-12-31T10:09:38Z</published>
		<content type="html">awesome article.nicely presented.</content>
	</entry>
	<entry>
		<title>Comment on Product Data Benchmark 2009 – check your performance.</title>
		<link href="http://productinformationmanagement.ca/2009/03/12/product-data-benchmark-2009--check-your-performance.aspx#comment-2670750" rel="alternate" type="application/rss+xml" />
		<id>tag:www.productinformationmanagement.ca,2009-12-22:2670750</id>
		<author>
			<name>UK Software companies</name>
			<uri>http://www.geeks.ltd.uk/</uri>
		</author>
		<updated>2009-12-22T12:54:32Z</updated>
		<published>2009-12-22T12:54:32Z</published>
		<content type="html">Interesting,&lt;br /&gt;&lt;br /&gt;Keep up the good work,&lt;br /&gt;&lt;br /&gt;Thanks</content>
	</entry>
</feed>
